Find Diamond & CBN Grinding Wheels, High Quality Diamond & CBN Grinding Wheels, Diamond & CBN Grinding Wheels Details on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
New Products
Specifications | Descriptiong |
Diamond & CBN grinding wheels | Because of the characteristics of diamond Abrasives (high hardness and compressive strength, good abrasive resistance), makes the grinding covers become the ideal tools for grinding hard and brittle materials and hard alloy in grinding process. It is widely used in metal and non-metal materials, such as cemented carbide, high aluminum porcelain, optical glasses, onyx stones, semiconductor materials and stone materials etc.. |
Electroplated cbn grinding wheel | Because of the characteristics of diamond abrasives (high hardness and compressive strength, good abrasive resistance), makes the grinding covers become the ideal tools for grinding hard and brittle materials and hard alloy in grinding process. It is widely used in metal and non-metal materials, such as cemented carbide, high aluminium porcelain, optical glasses, onyx stones, semiconductor materials and stone materials etc.. |
Electroplated diamond grinding wheel | Electroplated diamond grinding wheel has the characteristics of large abrasive concentration of the working layer, high blade, strong holding force, therefore this product has the following features:high processing efficiency, good wear resistance, good shape retentivity,etc.. It not only can make common shape, but especially appropriate for into special complicated shapes, ultra-thin, extra small, geometry and higher size accuracy requirements for all kinds of special sophisticated molded surface grinding wheel. which has been widely used in aerospace, automobile, hydraumatic bearings, mould, magnetic material, glass and other industries. |
D(mm) | T(mm) | X(mm) | H(mm) | Con(%) | Grits Size |
50 | 0.8-20 | 3-20 | 16-25.4 | 50%-150% |
D151
D126
D107
D91
D76
D64
D54
D46 |
75 | 0.8-20 | 3-20 | 22.23-25.4 | 50%-150% | |
100 | 3-12 | 10-20 | 22.23-25.4 | 50%-150% | |
125 | 3-15 | 10-20 | 22.23-25.4 | 50%-150% | |
150 | 3-20 | 10-25 | 22.23-25.4 | 50%-150% | |
175 | 6-20 | 10-25 | 22.23-25.4 | 50%-150% | |
200 | 23-20 | 10-25 | 22.23-25.4 | 50%-150% | |
250 | 6-25 | 10-30 | 22.23-25.4 | 50%-150% | |
300 | 6-25 | 10-30 | 22.23-25.4 | 50%-150% | |
350 | 10-25 | 10-30 | 22.23-25.4 | 50%-150% | |
400 | 6-30 | 20-35 | 22.23-25.4 | 50%-150% | |
450 | 6-30 | 20-25 | 22.23-25.4 | 50%-150% | |
500 | 10-30 | 20-35 | 22.23-25.4 | 50%-150% | |
600 | 20-30 | 20-35 | 22.23-52.0 | 50%-150% | |
Other size are upon requirement |
![]() | ![]() | ![]() |
Diamond Cup Cutting Wheel | Resin Bond Diamond Grinding wheel | Diamond Synthetic Micron Powder |
Product Categories : Diamond Tools > Diamond & CBN grinding wheels